Advanced Technology, Extraordinary Performance.
Laminated Densified Wood
Rapid Delivery
As fast as 2 weeks
Exported Worldwide
30+ Countries
Huge Savings
At Lowest Price
ISO & IEC
100% Guarantee
Reliable Support Solutions for LNG/LPG/LEG/NH3/CO2 Cryogenic Pipelines, Tank & Carriers. Our Laminated Densified Wood delivers outstanding mechanical strength and premium insulation performance under extreme low-temperature operating conditions.

Certified Products
Certified ISO 9001:2015 for Quality Management Systems, we deliver laminated densified wood with sustained, reliable quality.
Properties
- Continuous Service Temperature: -196°C to +80°C
- Water Absorption (24h): ≤0.5%
- Compressive Strength (⊥) at +23℃: ≥240 MPa
- Resistance to Abrasion and Wear
- Low Coefficient of Sliding Friction
Performance Parameters of Densified Wood
| No. | Test Property / Item | Unit | Requirement | Test Method |
|---|---|---|---|---|
| 1 | Density | g/cm³ | 1.35~1.4 | ISO 1183 |
| 2 | Service Temperature | °C | -196~+80 | – |
| 3 | Water Absorption (20°C±2°C) | % | ≤0.5 | ISO 62 |
| 4 | Thermal Conductivity ⊥ (20°C) | W/(m·K) | ≤0.32 | ISO 8302 |
| 5 | Thermal Conductivity ∥ (20°C) | W/(m·K) | ≤0.32 | ISO 8302 |
| 6 | Coefficient of Linear Thermal Expansion ⊥ (-30°C~30°C) | 10⁻⁶/K | ≤160 | ASTM D696-16 |
| 7 | Coefficient of Linear Thermal Expansion ∥ (-30°C~30°C) | 10⁻⁶/K | ≤50 | ASTM D696-16 |
| 8 | Shear Strength ⊥ (20°C±2°C) | MPa | ≥110 | IEC 61061-2 |
| 9 | Shear Strength ∥ (20°C±2°C) | MPa | ≥50 | IEC 61061-2 |
| 10 | Shear Strength ⊥ (after liquid nitrogen at -196°C for 1h, then tested at room temperature within 10s) | MPa | ≥110 | IEC 61061-2 |
| 11 | Shear Strength ∥ (same cryogenic condition) | MPa | ≥50 | IEC 61061-2 |
| 12 | Deformation (under compressive force, perpendicular to laminations, 20°C±2°C) | % | ≤9.0 | ISO 604 |
| 13 | Deformation (under compressive force, parallel to laminations, 20°C±2°C) | % | ≤12.0 | ISO 604 |
| 14 | Deformation (under compressive force, perpendicular to laminations, -196°C liquid nitrogen for 1h, then room temp within 10s) | % | ≤9.0 | ISO 604 |
| 15 | Deformation (under compressive force, parallel to laminations, same cryogenic condition) | % | ≤12.0 | ISO 604 |
| 16 | Flexural Strength ⊥ (20°C±2°C) | MPa | ≥170 | ISO 178 |
| 17 | Flexural Strength ∥ (20°C±2°C) | MPa | ≥130 | ISO 178 |
About Us
Over 20 Years of Excellence in Densified Wood Manufacturing
Our trusted clients include global electrical giants such as SIEMENS, ABB, and TBEA, as well as national oil and gas companies across multiple countries. Their continued partnership is a testament to our product reliability and service excellence.
Numbers Speak For Themselves!
Our Workshop
Customers Reviews
LEAD TIME AS SHORT AS 2 WEEKS
– keeping your projects on schedule.


